| Dehler Parish Records | ||||||||||||||||||||||||||||||||||||||||||
| each year is alphabetized by surname | Deaths | |||||||||||||||||||||||||||||||||||||||||
| Link to Image | line # | Year | Death | Name | Born As | Village | Cause of death | Fathers | Mothers | Bereaved | Notes | |||||||||||||||||||||||||||||||
| Age | Mo. | Day | Given | Surname | Given Name | Surname | Given Name | Surname | ||||||||||||||||||||||||||||||||||
| 1894 | Translated by Heinrich Gruenemaie | |||||||||||||||||||||||||||||||||||||||||
| 1894D (2) | 7 | 1894 | 17 | 11 | 10 | Catharina | Baskal | Dehler | typhus | Heinrich | Baskal | Cunigunda | Schmall | Heinrich Baskal from Rovno | ||||||||||||||||||||||||||||
| 1894D (3) | 13 | 1894 | 10d | 12 | 20 | Johannes | Beck | Dehler | lomota | Johannes | Beck | Anna Maira | Braun | |||||||||||||||||||||||||||||
| 1894D (2) | 6 | 1894 | 22 | 11 | 8 | Maria Anna | Becker | Dehler | typhus | Philipp | Becker | Elisabetha | Tries [Dries] | |||||||||||||||||||||||||||||
| 1894D (1) | 3 | 1894 | 6m | 10 | 24 | Catharina | Christiani | Dehler | cough | Johannes | Christiani | Barbara | Ginder [Günther] | |||||||||||||||||||||||||||||
| 1894D (2) | 8 | 1894 | 11 | 11 | 15 | Michael | Frank | Dehler | typhus | Adam | Frank | Barbara | Scholl [Schell] | |||||||||||||||||||||||||||||
| 1894D (3) | 11 | 1894 | 1y 6m | 12 | 18 | Michael | Fuhr | Dehler | ospa | Michael | Fuhr | Barbara | Klein | |||||||||||||||||||||||||||||
| 1894D (3) | 10 | 1894 | 1y 6m | 11 | 28 | Peter | Fuhr | Dehler | lomota | Ignatius | Fuhr | Catharina | Betz | |||||||||||||||||||||||||||||
| 1894D (3) | 12 | 1894 | 14d | 12 | 27 | Margaretha | Ginder [Günther] | Dehler | ospa | Michael | Ginder [Günther] | Margaretha | Fuhr | |||||||||||||||||||||||||||||
| 1894D (1) | 4 | 1894 | 8m | 10 | 30 | Anna | Hammerschmidt | Dehler | lomota | Johannes | Hammerschmidt | Agnes | Fuhr | |||||||||||||||||||||||||||||
| 1894D (2) | 9 | 1894 | 1m | 11 | 23 | Michael | Masson | Dehler | lomota | Jakob | Masson | Anna Maira | Becker | |||||||||||||||||||||||||||||
| 1894D (1) | 5 | 1891 | 4 | 12 | 20 | Michael | Raab | Dehler | phthisis | Heinrich | Raab | Catharina | Kerner | |||||||||||||||||||||||||||||
| 1894D (1) | 2 | 1894 | 4m | 10 | 20 | Barbara | Schwaab | Dehler | lomota | Philipp | Schwaab | Barbara | Graf | |||||||||||||||||||||||||||||
| 1894D (1) | 1 | 1894 | 2 | 10 | 15 | Catharina | Schwaab | Dehler | diphtheria | Peter | Schwaab | Anna Maira | Sewald | |||||||||||||||||||||||||||||
| Link to Image | line # | Year | Death | Name | Born As | Village | Cause of death | Fathers | Mothers | Bereaved | Notes | |||||||||||||||||||||||||||||||
| Age | Mo. | Day | Given | Surname | Given Name | Surname | Given Name | Surname | ||||||||||||||||||||||||||||||||||
| 1895 | Translated by Heinrich Gruenemaie | |||||||||||||||||||||||||||||||||||||||||
| 1895D (1) | 3 | 1895 | 60 | 1 | 23 | Heinrich | Becker | Dehler | phthisis | not named | not named | His wife Anna Maria Nunhesser and four dauthers: Anna Maria, Elisabeth, Barbara und Margarethe | ||||||||||||||||||||||||||||||
| 1895D (4) | 13 | 1895 | 1y 6m | 3 | 31 | Philipp | Becker | Dehler | small pox | Adam | Becker | Catharina | Minor | |||||||||||||||||||||||||||||
| 1895D (8) | 32 | 1895 | 81 | 9 | 21 | Catharina | Becker | Rundau | Dehler | died of old age | not named | not named | Her children: Adam and Katharina | |||||||||||||||||||||||||||||
| 1895D (3) | 10 | 1895 | 56 | 3 | 16 | Anna Elisabetha | Becker | Nowak | Dehler | pneumonia | not named | not named | Her husband Adam Becker and children: Peter, Peter Michael, Margarethe, Helene, Maria Anna, Barbara | |||||||||||||||||||||||||||||
| 1895D (7) | 27 | 1895 | 4m | 7 | 22 | Maria | Betz | Dehler | ? | Andreas | Betz | Barbara | Ginder [Günther] | |||||||||||||||||||||||||||||
| 1895D (10) | 40 | 1895 | 7w | 12 | 15 | Leo | Bucher | Dehler | ? | Michael | Buchner | Maria | Beck | |||||||||||||||||||||||||||||
| 1895D (9) | 37 | 1895 | 2 | 11 | 28 | Anna | Christiani | Dehler | ? | Michael | Christiani | Margaretha | Brenauer | |||||||||||||||||||||||||||||
| 1895D (7) | 29 | 1895 | 75 | 9 | 14 | Ludwig | Christiani | Dehler | died of old age | not named | not named | His children: Heinrich and Barbara | ||||||||||||||||||||||||||||||
| 1895D (4) | 15 | 1895 | 2 | 4 | 26 | Agnes | Fuhr | Dehler | burning ague |
Philipp | Fuhr | Catharina | Hammerschmidt | |||||||||||||||||||||||||||||
| 1895D (1) | 2 | 1895 | 2 | 1 | 14 | Andreas | Fuhr | Dehler | small pox | Michael | Fuhr | Anna Maria | Klein | |||||||||||||||||||||||||||||
| 1895D (7) | 30 | 1895 | 11 | 9 | 15 | Barbara | Fuhr | Dehler | ? | Johann Peter | Fuhr | Anna Maria | Werner | |||||||||||||||||||||||||||||
| 1895D (9) | 39 | 1895 | 3 | 12 | 12 | Margaritha | Fuhr | Dehler | phthisis | Johannes | Fuhr | Margaretha | Wett | |||||||||||||||||||||||||||||
| 1895D (6) | 25 | 1895 | 8d | 6 | 26 | Philipp | Fuhr | Dehler | ? | Jakob | Fuhr | Barbara | Traudt | |||||||||||||||||||||||||||||
| 1895D (2) | 5 | 1895 | 54 | 1 | 25 | Catharina | Fuhr | Beck | Dehler | phthisis | not named | not named | Her husband Jakob Fuhr and five children: Jakob, Johannes, Heinrich, Katharina and Dorothea | |||||||||||||||||||||||||||||
| 1895D (5) | 21 | 1895 | 2m | 6 | 8 | Barbara | Gaal | Dehler | ? | Johannes | Gaal | Rosa | Werner | |||||||||||||||||||||||||||||
| 1895D (8) | 31 | 1895 | 76 | 9 | 16 | Johannes | Gaal | Dehler | died of old age | not named | not named | His wife Anna Maria Kroneberger and childeren: Adam, Lorenz, Johannes, Katharina and Barbara | ||||||||||||||||||||||||||||||
| 1895D (4) | 16 | 1895 | 63 | 4 | 28 | Anna Maria | Gaal | Masson | Dehler | phthisis | not named | not named | Her husband Peter Gaal and children: Andreas, Peter und Johannes | |||||||||||||||||||||||||||||
| 1895D (8) | 34 | 1895 | 2 | 10 | 9 | Susanna | Ginder [Günther] | Dehler | ? | Thomas | Ginder | Catharina | Fuhr | |||||||||||||||||||||||||||||
| 1895D (6) | 22 | 1895 | 8m | 6 | 18 | Anna | Hammerschmidt | Dehler | ? | Michael | Hammerschmidt | Elisabetha | Schewalje | |||||||||||||||||||||||||||||
| 1895D (7) | 28 | 1895 | 3 | 7 | 15 | Ferdinand | Kessler | Dehler | phthisis | Peter | Kessler | Catharina | Stork | |||||||||||||||||||||||||||||
| 1895D (5) | 17 | 1895 | 7m | 5 | 10 | Catharina | Kessler | Dehler | small pox | Peter | Kessler | Catharina | Stessel | |||||||||||||||||||||||||||||
| 1895D (5) | 19 | 1895 | 2y 3m | 5 | 23 | Paulina | Kroneberger | Dehler | small pox | Jakob | Kronenberger | Susanna | Ostertag | |||||||||||||||||||||||||||||
| 1895D (2) | 8 | 1895 | 42 | 2 | 10 | Heinrich | Lauchner | Dehler | phthisis | not named | not named | His wife Katharina Kailer and childeren: Lorenz, Heinrich, Peter, Katharina, Barbara, Elisabeth und Mar | ||||||||||||||||||||||||||||||
| 1895D (6) | 24 | 1895 | 1 | 6 | 24 | Johannes | Martel | Dehler | small pox | Peter | Martel | Elisabetha | Kessler | |||||||||||||||||||||||||||||
| 1895D (5) | 18 | 1895 | 8m | 5 | 22 | Johannes | Masson | Dehler | ? | Valentin | Masson | Anna Maria | Martel | |||||||||||||||||||||||||||||
| 1895D (6) | 26 | 1895 | 2 | 7 | 7 | Peter | Masson | Dehler | diarrhea | Peter | Masson | Sophia | Ostertag | |||||||||||||||||||||||||||||
| 1895D (2) | 7 | 1895 | 6 | 2 | 7 | Adam | Max | Dehler | ? | Peter | Max | Catharina | Obert | |||||||||||||||||||||||||||||
| 1895D (1) | 4 | 1895 | 5 | 1 | 25 | Barbara | Max | Dehler | cough | Adam | Max | Helene | Becker | |||||||||||||||||||||||||||||
| 1895D (3) | 11 | 1895 | 3 | 3 | 19 | Barbara | Max | Dehler | ? | Thomas | Max | Elisafina | Kroneberger | |||||||||||||||||||||||||||||
| 1895D (6) | 23 | 1895 | 1y 3m | 6 | 23 | Barbara | Ostertag | Dehler | ? | Johannes | Ostertag | Elisabetha | Martel | |||||||||||||||||||||||||||||
| 1895D (2) | 6 | 1895 | 3m | 2 | 4 | Zacharius | Rupel | Dehler | ? | Heinrich | Ruppel | Elisabetha | Schmidt | |||||||||||||||||||||||||||||
| 1895D (9) | 38 | 1895 | 1d | 12 | 10 | Rudolph | Ruppel | Dehler | died at birth | Heinrich | Ruppel | Elisabetha | Schmidt | |||||||||||||||||||||||||||||
| 1895D (9) | 35 | 1895 | 3m | 11 | 1 | Johannes | Schell | Dehler | ? | Johannes | Schell | Eva | Fuhr | |||||||||||||||||||||||||||||
| 1895D (9) | 36 | 1895 | 13 | 11 | 20 | Catharina | Schell | Dehler | typhus | Johannes | Schell | Anna Maria | Kroneberger | |||||||||||||||||||||||||||||
| 1895D (8) | 33 | 1895 | 9 | 10 | 6 | Peter | Schell | Dehler | ? | Andreas | Schell | Catharina | Haaging | |||||||||||||||||||||||||||||
| 1895D (1) | 1 | 1895 | 2 | 1 | 1 | Peter | Schmidt | Dehler | cough | Johann Peter | Schmidt | Margaretha | Schwab | |||||||||||||||||||||||||||||
| 1895D (4) | 14 | 1895 | 1y 1m | 4 | 21 | Barbara | Schwab | Dehler | small pox | not named | Catharina | Schwab | ||||||||||||||||||||||||||||||
| 1895D (5) | 20 | 1895 | 2 | 5 | 20 | Catharina | Schwab | Dehler | burning ague |
Andreas | Schwab | Barbara | Ostertag | |||||||||||||||||||||||||||||
| 1895D (3) | 12 | 1895 | 7m | 3 | 30 | Peter | Schwenzel | Dehler | ? | Georg Peter | Schwenzel | Anna | Aschemacher | |||||||||||||||||||||||||||||
| 1895D (3) | 9 | 1895 | 4m | 3 | 5 | Catharina | Stessel | Dehler | ? | Philipp | Stessel | Barbara | Max | |||||||||||||||||||||||||||||
| Link to Image | line # | Year | Death | Name | Born As | Village | Cause of death | Fathers | Mothers | Bereaved | Notes | |||||||||||||||||||||||||||||||
| Age | Mo. | Day | Given | Surname | Given Name | Surname | Given Name | Surname | ||||||||||||||||||||||||||||||||||
| 1896 | Translated by Heinrich Gruenemaie | |||||||||||||||||||||||||||||||||||||||||
| 1896D (14) | 66 | 1896 | 2y 8m | 10 | 9 | Catharina | Beck | Dehler | measles | Johannes | Schwaab | Anna Maria | Schwaab | |||||||||||||||||||||||||||||
| 1896D (8) | 38 | 1896 | 9 | 09 | 6 | Anna | Becker | Dehler | measles | Peter | Becker | Barbara | Werner | |||||||||||||||||||||||||||||
| 1896D (21) | 103 | 1896 | 5 | 11 | 11 | Barbara | Becker | Dehler | measles | Heinrich | Becker | Catharina | Stössel | |||||||||||||||||||||||||||||
| 1896D (4) | 16 | 1896 | 22 | 06 | 30 | Johannes | Becker | Dehler | tuberculosis | Anton | Becker | Anna Maria | Bauder | |||||||||||||||||||||||||||||
| 1896D (21) | 104 | 1896 | 1y 3m | 11 | 11 | Johannes | Becker | Dehler | measles | Peter | Ginder | Catharina | Kroneberger | |||||||||||||||||||||||||||||
| 1896D (8) | 39 | 1896 | 2 | 09 | 7 | Catharina | Becker | Dehler | measles | Peter | Becker | Barbara | Werner | |||||||||||||||||||||||||||||
| 1896D (23) | 113 | 1896 | 3 | 11 | 25 | Catharina | Becker | Dehler | measles | Nikolaus | Becker | Anastasia | Braun | |||||||||||||||||||||||||||||
| 1896D (17) | 81 | 1896 | 3 | 10 | 20 | Margaretha | Becker | Dehler | measles | Peter | Becker | Eva | Lening | |||||||||||||||||||||||||||||
| 1896D (7) | 30 | 1896 | 8m | 08 | 28 | Michael | Becker | Dehler | measles | Peter | Becker | Emilia | Bartel | |||||||||||||||||||||||||||||
| 1896D (17) | 80 | 1896 | 8m | 10 | 19 | Peter | Becker | Dehler | measles | Peter | Becker | Eva | Lening | |||||||||||||||||||||||||||||
| 1896D (20) | 95 | 1896 | 3 | 11 | 4 | Peter | Becker | Dehler | measles | Peter | Becker | Catharina | Ginder | |||||||||||||||||||||||||||||
| 1896D (13) | 62 | 1896 | 1 | 10 | 3 | Felix | Bochner [Böcher] | Dehler | measles | Michael | Bochner | Catharina | Schwaab | |||||||||||||||||||||||||||||
| 1896D (22) | 105 | 1896 | 3y 4m | 11 | 13 | Johannes | Bochner [Böcher] | Dehler | measles | Michael | Bochner | Margaretha | Becker | |||||||||||||||||||||||||||||
| 1896D (9) | 43 | 1896 | 2 | 09 | 11 | Catharina | Bochner [Böcher] | Dehler | measles | Philipp | Bochner | Susanna | Bonn | |||||||||||||||||||||||||||||
| 1896D (9) | 40 | 1896 | 5 | 09 | 7 | Michael | Bochner [Böcher] | Dehler | measles | Michael | Bochner | Catharina | Schwaab | |||||||||||||||||||||||||||||
| 1896D (3) | 14 | 1896 | 3 | 05 | 29 | Anna Maria | Bonn [Bohn] | Dehler | body aches | Jakob | Bonn | Anna Maria | Shewalje | |||||||||||||||||||||||||||||
| 1896D (15) | 74 | 1896 | 1 | 10 | 17 | Heinrich | Christiani | Dehler | measles | Anton | Christiani | Margaretha | Schwaab | |||||||||||||||||||||||||||||
| 1896D (21) | 100 | 1896 | 3 | 11 | 6 | Catharina | Christiani | Dehler | measles | Peter | Christiani | Catharina | Russmann | |||||||||||||||||||||||||||||
| 1896D (22) | 107 | 1896 | 3 | 11 | 16 | Agatha | Dries [Driess] | Dehler | measles | Georg | Dries | Catharina | Schwaab | |||||||||||||||||||||||||||||
| 1896D (24) | 115 | 1896 | 1 | 11 | 28 | Clemens | Dries [Driess] | Dehler | measles | Johannes | Dries | Anna Margaretha | Dries | |||||||||||||||||||||||||||||
| 1896D (1) | 4 | 1896 | 8m | 01 | 11 | Johannes | Dries [Driess] | Dehler | body aches | Michael | Dries | Anna Maria | Schang | |||||||||||||||||||||||||||||
| 1896D (3) | 12 | 1896 | 8m | 04 | 25 | Monika | Fuchs | Dehler | cough | Johannes | Fuchs | Eva | Shewalje | From Brabander (Kazizkoje) | ||||||||||||||||||||||||||||
| 1896D (25) | 123 | 1896 | 2 | 12 | 14 | Anna Maria | Fuhr | Dehler | measles | Adam | Fuhr | Margaretha | Bondang | |||||||||||||||||||||||||||||
| 1896D (15) | 70 | 1896 | 2y 6m | 10 | 14 | Dorothea | Fuhr | Dehler | measles | Jakob | Fuhr | Anna Maria | Becker | |||||||||||||||||||||||||||||
| 1896D (17) | 82 | 1896 | 5 | 10 | 22 | Catharina | Fuhr | Dehler | measles | Ignatius | Fuhr | Catharina | Betz | |||||||||||||||||||||||||||||
| 1896D (4) | 19 | 1896 | 3 | 07 | 15 | Peter | Fuhr | Dehler | body aches | Andreas | Fuhr | Catharina | Becker | |||||||||||||||||||||||||||||
| 1896D (16) | 77 | 1896 | 1y 7m | 10 | 19 | Agnes | Ginder [Günther] | Dehler | measles | Joseph | Ginder | Barbara | Hammerschmidt | |||||||||||||||||||||||||||||
| 1896D (1) | 3 | 1896 | 63 | 01 | 5 | Anna Maria | Ginder [Günther] | Gerbsamer | Dehler | tuberculosis | Her husband Joseph Ginder | |||||||||||||||||||||||||||||||
| 1896D (20) | 98 | 1896 | 4 | 11 | 6 | Catharina | Ginder [Günther] | Dehler | measles | Johannes | Ginder | Catharina | Molleker | |||||||||||||||||||||||||||||
| 1896D (25) | 121 | 1896 | 17 | 12 | 10 | Lorenz | Ginder [Günther] | Dehler | typhus | Moritz | Ginder | Catharina | Gasner | |||||||||||||||||||||||||||||
| 1896D (12) | 58 | 1896 | 3 | 10 | 2 | Michael | Ginder [Günther] | Dehler | measles | Johannes | Ginder | Anna Margaretha | Krotter | |||||||||||||||||||||||||||||
| 1896D (16) | 76 | 1896 | 1 | 10 | 18 | Michael | Ginder [Günther] | Dehler | measles | Peter | Ginder | Barbara | Russmann | |||||||||||||||||||||||||||||
| 1896D (14) | 67 | 1896 | 8 | 10 | 10 | Philipp | Ginder [Günther] | Dehler | measles | Johannes | Ginder | Anna Margaretha | Krotter | |||||||||||||||||||||||||||||
| 1896D (25) | 120 | 1896 | 1y 2m | 12 | 9 | Raimund | Graf | Dehler | measles | Peter | Graf | Anna Maria | Ostertag | |||||||||||||||||||||||||||||
| 1896D (19) | 91 | 1896 | 1y 3m | 11 | 1 | Anna | Haag | Dehler | measles | Johann Peter | Haag | Anna Margaretha | Kessler | |||||||||||||||||||||||||||||
| 1896D (17) | 83 | 1896 | 2y 1m | 10 | 22 | Adolph | Hammerschmidt | Dehler | measles | Philipp | Hammerschmidt | Barbara | Nungesser | |||||||||||||||||||||||||||||
| 1896D (18) | 87 | 1896 | 2y 6m | 10 | 26 | Heinrich | Hammerschmidt | Dehler | measles | Andreas | Hammerschmidt | Catharina | Betz | |||||||||||||||||||||||||||||
| 1896D (6) | 29 | 1896 | 34 | 08 | 27 | Johann Peter | Hammerschmidt | Dehler | His wife Agnesia Fuhr and daughter Lydia | |||||||||||||||||||||||||||||||||
| 1896D (22) | 106 | 1896 | 3 | 11 | 13 | Johannes | Hammerschmidt | Dehler | measles | Johannes | Hammerschmidt | Elisabetha | Masson | |||||||||||||||||||||||||||||
| 1896D (22) | 108 | 1896 | 1y 3m | 11 | 19 | Joseph | Hammerschmidt | Dehler | measles | Johannes | Hammerschmidt | Veronika | Krotter | |||||||||||||||||||||||||||||
| 1896D (19) | 92 | 1896 | 1 | 11 | 1 | Maria | Hammerschmidt | Dehler | measles | Michael | Hammerschmidt | Catharina | Gamang? | |||||||||||||||||||||||||||||
| 1896D (15) | 73 | 1896 | 60 | 10 | 16 | Anna Maria | Kerner [Körner] | Krain | Dehler | paralysis | Her husband Heinrich Kerner | |||||||||||||||||||||||||||||||
| 1896D (3) | 13 | 1896 | 29 | 05 | 27 | Heinrich | Kessler | Dehler | crushed underground | His wife Carolina Frank and three childeren: Pauls, Michael and Eva | ||||||||||||||||||||||||||||||||
| 1896D (10) | 46 | 1896 | 6 | 09 | 9 | Johannes | Kessler | Dehler | measles | Heinrich | Kessler | Elisabetha | Nungesser | |||||||||||||||||||||||||||||
| 1896D (11) | 54 | 1896 | 1 | 09 | 20 | Margaritha | Kessler | Dehler | measles | Heinrich | Kessler | Catharina | Nungesser | |||||||||||||||||||||||||||||
| 1896D (19) | 93 | 1896 | 2 | 11 | 3 | Michael | Kessler | Dehler | measles | Peter | Kessler | Maria Anna | Schell | |||||||||||||||||||||||||||||
| 1896D (25) | 119 | 1896 | 4 | 12 | 6 | Michael | Kessler | Dehler | measles | Heinrich | Kessler | Carolina | Frank | |||||||||||||||||||||||||||||
| 1896D (4) | 18 | 1896 | 18 | 07 | 11 | Margaritha | Klein | Dehler | tuberculosis | Johannes | Klein | Barbara | Molleker | |||||||||||||||||||||||||||||
| 1896D (18) | 89 | 1896 | 2 | 10 | 27 | Andreas | Kroneberger | Dehler | measles | Johannes | Kroneberger | Rosa | Schewalje | |||||||||||||||||||||||||||||
| 1896D (25) | 122 | 1896 | 2y 3m | 12 | 14 | Anna | Kroneberger | Dehler | body aches | Michael | Kroneberger | Justina | Meringer | |||||||||||||||||||||||||||||
| 1896D (7) | 32 | 1896 | 5y 5m | 08 | 29 | Catharina | Kroneberger | Dehler | measles | Peter | Kroneberger | Anna Maria | Masson | |||||||||||||||||||||||||||||
| 1896D (9) | 41 | 1896 | 1y 6m | 09 | 9 | Michael | Kroneberger | Dehler | measles | Johann Peter | Kroneberger | Anna | Schwaab | |||||||||||||||||||||||||||||
| 1896D (24) | 116 | 1896 | 1 | 11 | 29 | Paulina | Kroneberger | Dehler | body aches | Andreas | Kroneberger | Catharina | Klein | |||||||||||||||||||||||||||||
| 1896D (23) | 111 | 1896 | 3 | 11 | 14 | Peter | Kroneberger | Dehler | horse kick | Johannes | Kroneberger | Maria Anna | Seewald | |||||||||||||||||||||||||||||
| 1896D (2) | 9 | 1896 | 45 | 04 | 15 | Catharina | Krotter | Lang | Dehler | Her husband Heinrich Krotter and three children: Wilhelm, Jakob and ?(copy page ends…) | ||||||||||||||||||||||||||||||||
| 1896D (11) | 53 | 1896 | 2 | 09 | 16 | Johannes | Krotter | Dehler | measles | Martin | Krotter | Catharina | Bonn | From Streckenau | ||||||||||||||||||||||||||||
| 1896D (13) | 61 | 1896 | 4 | 10 | 3 | Margaretha | Lauchner | Dehler | measles | Heinrich | Lauchner | Catharina | Keiler | |||||||||||||||||||||||||||||
| 1896D (8) | 36 | 1896 | 9m | 09 | 4 | Alexander | Martel | Dehler | measles | Johannes | Martel | Anna Maria | Schwaab | |||||||||||||||||||||||||||||
| 1896D (19) | 90 | 1896 | 4 | 10 | 28 | Anna | Martel | Dehler | measles | Franz | Martel | Susanna | Ginder | |||||||||||||||||||||||||||||
| 1896D (9) | 42 | 1896 | 1y 6m | 09 | 10 | Barbara | Martel | Dehler | measles | Andreas | Martel | Barbara | Minor | |||||||||||||||||||||||||||||
| 1896D (13) | 63 | 1896 | 7 | 10 | 7 | Eva | Martel | Dehler | measles | Andreas | Martel | Cunigunda | Schmall | |||||||||||||||||||||||||||||
| 1896D (5) | 24 | 1896 | 1y 8m | 08 | 23 | Ferdinand | Martel | Dehler | measles | Peter | Martel | Catharina | Braun | |||||||||||||||||||||||||||||
| 1896D (23) | 112 | 1896 | 1 | 11 | 23 | Helena? | Martel | Dehler | measles | Johannes | Martel | Maria Anna | Becker | |||||||||||||||||||||||||||||
| 1896D (23) | 110 | 1896 | 7 | 11 | 29 | Michael | Martel | Dehler | measles | Andreas | Martel | Catharina Margare | Kaiser | |||||||||||||||||||||||||||||
| 1896D (5) | 23 | 1896 | 1 | 08 | 20 | Peter | Martel | Dehler | measles | Michael | Martel | Eva | Becker | |||||||||||||||||||||||||||||
| 1896D (13) | 60 | 1896 | 5 | 10 | 2 | Adam | Masson | Dehler | measles | Valentin | Masson | Anna Maria | Martel | |||||||||||||||||||||||||||||
| 1896D (12) | 55 | 1896 | 2 | 09 | 21 | Anna | Masson | Dehler | measles | Johannes | Masson | Catharina | Russmann | |||||||||||||||||||||||||||||
| 1896D (18) | 86 | 1896 | 1y 5m | 10 | 25 | Anna | Masson | Dehler | measles | Johannes | Masson | Barbara | Schwaab | |||||||||||||||||||||||||||||
| 1896D (15) | 71 | 1896 | 1 | 10 | 14 | Anna Maria | Masson | Dehler | measles | Mathias? | Masson | Catharina | Trausch | |||||||||||||||||||||||||||||
| 1896D (12) | 57 | 1896 | 3 | 09 | 27 | Barbara | Masson | Dehler | measles | Mathias? | Masson | Catharina | Trausch | |||||||||||||||||||||||||||||
| 1896D (2) | 8 | 1896 | 4 | 04 | 13 | Christina | Masson | Dehler | body aches | Peter | Masson | Barbara | Haaching | |||||||||||||||||||||||||||||
| 1896D (14) | 69 | 1896 | 1y 5m | 10 | 13 | Joseph | Masson | Dehler | measles | Adam | Masson | Barbara | Schwaab | |||||||||||||||||||||||||||||
| 1896D (13) | 64 | 1896 | 2y 8m | 10 | 7 | Catharina | Masson | Dehler | measles | Jakob | Masson | Catharina | Gerbsacker? | |||||||||||||||||||||||||||||
| 1896D (7) | 33 | 1896 | 1 | 08 | 30 | Mathias | Masson | Dehler | measles | Philipp | Masson | Anna Maria | Schwaab | |||||||||||||||||||||||||||||
| 1896D (15) | 72 | 1896 | 4 | 10 | 15 | Mathias | Masson | Dehler | measles | Johannes | Masson | Barbara | Schwaab | |||||||||||||||||||||||||||||
| 1896D (5) | 21 | 1896 | 1 | 07 | 25 | Peter | Masson | Dehler | measles | Peter | Masson | Catharina | Martel | |||||||||||||||||||||||||||||
| 1896D (1) | 2 | 1896 | 59 | 01 | 3 | Catharina | Max | Fuhr | Dehler | dropsy | Her husband Peter Max and 6 children: Peter, Adam, Margarethe, Anna Maria, Barbara und Katharina | |||||||||||||||||||||||||||||||
| 1896D (4) | 17 | 1896 | 42 | 06 | 25 | Catharina | Max | Aschemacher | Dehler | died in childbirth | Her husband Johannes Max and three childeren: Peter, Johannes and Katharina | |||||||||||||||||||||||||||||||
| 1896D (20) | 96 | 1896 | 1y 6m | 11 | 4 | Vendelin | Max | Dehler | measles | Peter | Max | Catharina | Obert | |||||||||||||||||||||||||||||
| 1896D (3) | 11 | 1896 | 29 | 04 | 10 | Barbara | Minor | Betz | Dehler | tuberculosis | Her daughter Amalia | |||||||||||||||||||||||||||||||
| 1896D (20) | 97 | 1896 | 3 | 11 | 5 | Johannes | Minor | Dehler | measles | Peter | Minor | Maria Anna | Ginder | |||||||||||||||||||||||||||||
| 1896D (2) | 7 | 1896 | 8m | 03 | 4 | Margarita | Minor | Dehler | body aches | Peter | Minor | Maria Anna | Ginder | |||||||||||||||||||||||||||||
| 1896D (5) | 22 | 1896 | 10 | 08 | 11 | Catharina | Nungesser | Dehler | diarrhea | Peter | Nungesser | Catharina | Becker | |||||||||||||||||||||||||||||
| 1896D (2) | 5 | 1896 | 1m | 02 | 5 | Femeker? | Obholz | Dehler | body aches | Joseph | Obholz | Gertruda | Reinhardt | From Marienthal (Tonkoshkurovka) | ||||||||||||||||||||||||||||
| 1896D (14) | 68 | 1896 | 1 | 10 | 10 | Adalberg? | Ostertag | Dehler | measles | Konrad | Ostertag | Anna Maria | Stössel | |||||||||||||||||||||||||||||
| 1896D (6) | 25 | 1896 | 4 | 08 | 24 | Adam | Ostertag | Dehler | measles | Johannes | Ostertag | Catharina | Schell | |||||||||||||||||||||||||||||
| 1896D (1) | 1 | 1896 | 82 | 01 | 1 | Agnes | Ostertag | Max | Dehler | died of old age | Her 6 children: Michael, Laurentius, Johannes, Margarethe, Marie Sarafie, Elisabeth | |||||||||||||||||||||||||||||||
| 1896D (9) | 44 | 1896 | 2 | 09 | 10 | Anna | Ostertag | Dehler | measles | Georg | Ostertag | Anna Maria | Molleker | |||||||||||||||||||||||||||||
| 1896D (5) | 20 | 1896 | 1 | 07 | 26 | Christina | Ostertag | Dehler | body aches | Michael | Ostertag | Catharina | Russmann | |||||||||||||||||||||||||||||
| 1896D (12) | 59 | 1896 | 4m | 10 | 2 | Felix | Ostertag | Dehler | measles | Johannes | Ostertag | Elisabetha | Martel | |||||||||||||||||||||||||||||
| 1896D (3) | 10 | 1896 | 2 | 04 | 17 | Johannes | Ostertag | Dehler | cough | Peter | Ostertag | Anna Maria | Molleker | |||||||||||||||||||||||||||||
| 1896D (14) | 65 | 1896 | 5 | 10 | 9 | Johannes | Ostertag | Dehler | measles | Emmanuel | Ostertag | Catharina | Schell | |||||||||||||||||||||||||||||
| 1896D (21) | 101 | 1896 | 3 | 11 | 9 | Eva | Russmann | Dehler | measles | Johannes | Russmann | Barbara | Fuhr | |||||||||||||||||||||||||||||
| 1896D (19) | 94 | 1896 | 6 | 11 | 3 | Anna | Schell | Dehler | measles | Andreas | Schell | Barbara | Abt | |||||||||||||||||||||||||||||
| 1896D (11) | 50 | 1896 | 6 | 09 | 13 | Barbara | Schell | Dehler | measles | Philipp | Schell | Catharina | Nungesser | Two girls with the same name ? | ||||||||||||||||||||||||||||
| 1896D (11) | 52 | 1896 | 1y 6m | 09 | 16 | Barbara | Schell | Dehler | measles | Philipp | Schell | Catharina | Nungesser | Two girls with the same name ? | ||||||||||||||||||||||||||||
| 1896D (10) | 49 | 1896 | 2 | 09 | 13 | Elisabetha | Schell | Dehler | measles | Philipp | Schell | Catharina | Nungesser | |||||||||||||||||||||||||||||
